We want to take a moment to thank all our sponsors for their part in making this season successful thus far. The car really stands out at at the track. We want to thank Sign Pro for the lettering they provide each year! Here is a listing of our sponsors:
- Summy Tire and Auto
- Auto Zone
- Liberty Tax Service
- Waters Auto Service
- Mr Deals Auto Center
- Sign Pro
- Red Cactus Salsa
- WGCA
- Tri-City Sports
We are happy with the progress we have made in the first seven races. The second half should prove to be interesting for us as we make steps to improve our program. We are currently sitting 2nd in the points standings for Lee County Speedway.
1 | Brandon Dale (#12D) | 37.43 | 262 | 29 | 39 | 39 | 39 | 39 | 40 | 37 | - |
2 | Bob Cowman (#14) | 32.43 | 227 | 34 | 32 | 31 | 35 | 34 | 30 | 31 | 35 |
3 | Daniel Fellows (#11) | 35.00 | 210 | 30 | 37 | | 40 | 26 | 37 | 40 | 52 |
4 | Kyle Hamelton (#77k) | 29.86 | 209 | 32 | 30 | 32 | 31 | 31 | 25 | 28 | 53 |
5 | Austen Becerra (#22) | 34.33 | 206 | 27 | 40 | 38 | 38 | 37 | 26 | | 56 |
6 | Brandon Lennox (#17) | 39.60 | 198 | 40 | | 40 | | 40 | 39 | 39 | 64 |
7 | Dakota Sapp (#77s) | 33.00 | 165 | 36 | 34 | 36 | 30 | 29 | | | 97 |
8 | Ron Kibbe (#89) | 31.80 | 159 | 31 | | | 37 | 28 | 27 | 36 | 103 |
9 | Austin Howes (#17A) | 35.50 | 142 | 28 | 38 | | | | 38 | 38 | 120 |
10 | Michael Benjamin (#51) | 32.25 | 129 | | | 34 | 32 | 33 | | 30 | 133 |
No comments:
Post a Comment