Shottenkirk Parts Express IMCA Sport Mods – A-Main | ||||||
Finish | Start | Car | Driver | Hometown | Points | |
1 | 8 | 7 | Carter VanDenBerg | Oskaloosa , IA | 40 | |
2 | 10 | 3 | Tony Dunker | Quincy , IL | 39 | |
3 | 9 | 72 | Brett Lowry | Montezuma , IA | 38 | |
4 | 7 | 20BA | Bobby Anders | Quincy , IL | 37 | |
5 | 2 | 1 | Roger Dresden | Keokuk , IA | 36 | |
6 | 5 | 10 | Jim Gillenwater | Keokuk , IA | 35 | |
7 | 4 | 101 | Derek St. Clair | Donnellson , IA | 34 | |
8 | 14 | 42 | Tyler Heckart | Ottumwa , IA | 33 | |
9 | 12 | 7L | Rob Kirchner | Donnellson , IA | 32 | |
10 | 3 | 40 | Dakota Simmons | Libertyville , IA | 31 | |
11 | 11 | 6C | Bob Cowman | Quincy , IL | 30 | |
12 | 1 | 6 | Bobby Six | Keokuk , IA | 29 | |
13 | 6 | 15 | Phillip Cossel | Montrose , IA | 28 | |
14 | 13 | 93 | Robert Gould | Hillsboro , IA | 27 |
Saturday, August 24, 2013
11th at Donnellson
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment